This storm has officially topped the Blizzard of ‘78. For everyone’s safety, and to help our emergency management teams perform their duties, please stay home.
@hemoncwarner
Professor of Medicine and Biostatistics at Brown University, Director of the Center for Clinical Cancer Informatics and Data Science (CCIDS), CTO of HemOnc.org, co-founder of the COVID-19 and Cancer Consortium (CCC19), EIC of JCO CCI. Views my own.
This storm has officially topped the Blizzard of ‘78. For everyone’s safety, and to help our emergency management teams perform their duties, please stay home.
Gavin Newsom just announced that California will be the first state to join the World Health Organization.
This is in direct defiance of Donald Trump, who just pulled the United States out of the organization.
I'm honored to publish this article with great colleagues: Informatics Perspectives on the National Cancer Policy Forum Workshop “Enabling 21st Century Applications for Cancer Surveillance Through Enhanced Registries and Beyond” | JCO Clinical Cancer Informatics ascopubs.org/doi/10.1200/... #JCOCCI
Reimagining Evidence: Artificial Intelligence Synthetic Data Generation for Cancer Research | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI
Rapid Growth in Patient Portal Messages Underscores the Need for Actionable Paths Forward | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI
Kids or Adults: Reflections on Choosing a Path in Oncology | ASCO Connection connection.asco.org/do/kids-adul...
Exciting new article: Clinician's Artificial Intelligence Checklist and Evaluation Questionnaire: Tools for Oncologists to Assess Artificial Intelligence and Machine Learning Models | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI @ascocancer.bsky.social
JCO Journals are now on BlueSky! Give us a follow. @jco-asco.bsky.social @pamelakunzmd.bsky.social @ethicsdoctorp.bsky.social @hemoncwarner.bsky.social @kvanloonmd.bsky.social
America in 2025 or Hollow Knight: Silksong? www.mcsweeneys.net/articles/ame...
Enhancing Readability of Lay Abstracts and Summaries for Urologic Oncology Literature Using Generative Artificial Intelligence: BRIDGE-AI 6 Randomized Controlled Trial | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Evaluating the Minimal Common Oncology Data Elements Suitability in Enhancing Clinical Observational Research | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI #mCODE
Review and Commentary on Digital Pathology and Artificial Intelligence in Pathology | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI
Safe and Responsible Use of Artificial Intelligence in Health Care: Current Regulatory Landscape and Considerations for Regulatory Policy | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Machine Learning Model Integrating Computed Tomography Image–Derived Radiomics and Circulating miRNAs to Predict Residual Teratoma in Metastatic Nonseminoma Testicular Cancer | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI
Extraction of Social Determinants of Health From Electronic Health Records Using Natural Language Processing | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... #JCOCCI
Analysis of Tumor Microenvironmental Features Between Primary and Synchronous Liver Metastases From Patients With Colorectal Cancers Using a Deep Learning Algorithm | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Deep Learning–Based Body Composition Analysis for Outcome Prediction in Relapsed/Refractory Diffuse Large B-Cell Lymphoma: Insights From the LOTIS-2 Trial | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Consumer Wearable Device Measures of Gait Cadence and Activity Fragmentation as Predictors of Survival Among Patients Undergoing Chemotherapy | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Disparities in Patient Portal Messaging Among Oncology Patients Enrolled in the Patient Portal | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI
Reliability of Large Language Model Knowledge Across Brand and Generic Cancer Drug Names | JCO Clinical Cancer Informatics ascopubs.org/doi/abs/10.1... #JCOCCI @daniellebitterman.bsky.social
I heard this morning that my informatics colleague Dr. Atul Butte passed after a battle with cancer. He was a giant in the field & inspired many of us over his distinguished career. He was a passionate champion of the power of big data & his impact on our field is immeasurable. RIP Atul & thanks.
Lenvatinib Plus Pembrolizumab and Chemotherapy Versus Chemotherapy in Advanced Metastatic Gastroesophageal Adenocarcinoma: The Phase III, Randomized LEAP-015 Study | Journal of Clinical Oncology ascopubs.org/doi/10.1200/...
Tumor Treating Fields With Gemcitabine and Nab-Paclitaxel for Locally Advanced Pancreatic Adenocarcinoma: Randomized, Open-Label, Pivotal Phase III PANOVA-3 Study | Journal of Clinical Oncology ascopubs.org/doi/10.1200/...
So…about AI’s energy use…
“…to create a five-second video, a newer AI model uses ‘about 3.4 million joules, more than 700 times the energy required to generate a high-quality image’. That's the equivalent of running a microwave for over an hour.”
Telehealth and Emergency Department Use Among Commercially Insured, Medicaid, and Medicare Patients Receiving Systemic Cancer Therapy in Washington State After COVID-19 | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10.... @emiliemgunn.bsky.social
Just announced: ASCO and Google Cloud launch the ASCO Guidelines Assistant, an AI tool for fast access to ASCO's trusted and expert-developed clinical cancer guidelines. Read more in @statnews.com
Adding @kenlkehl.bsky.social - congrats on your paper!
Use of Large Language Models in Clinical Cancer Research | JCO Clinical Cancer Informatics ascopubs.org/doi/full/10....