NEO Close Approaches's Avatar

NEO Close Approaches

@closeapproaches.com

Relaying NASA's close approaches of near-Earth objects. Measured in lunar distance (LD), and only under 100 LD. Learn more here: https://cneos.jpl.nasa.gov

10
Followers
0
Following
525
Posts
28.08.2023
Joined
Posts Following

Latest posts by NEO Close Approaches @closeapproaches.com

2026 EE2 :: 2.17 LD
2026 ET :: 4.97 LD
2014 EB4 :: 14.8 LD
2026 DJ11 :: 29.62 LD
2021 AC1 :: 52.59 LD
2019 AM13 :: 55.04 LD
2024 SE :: 68.53 LD
2020 FJ3 :: 73.06 LD
2016 EM157 :: 77.67 LD

12.03.2026 19:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 EJ1 :: 2.06 LD
2026 CC3 :: 4.09 LD
2023 ET2 :: 7.81 LD
2025 DP3 :: 9.4 LD
2026 EO :: 10.13 LD
2017 FG1 :: 26.69 LD
2026 EY :: 43.51 LD
2014 MR26 :: 48.32 LD
866876 :: 48.86 LD
2001 QM163 :: 62.36 LD
2025 SH85 :: 75.03 LD
2001 EC16 :: 75.18 LD

11.03.2026 19:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 ES :: 2.75 LD
2026 EH1 :: 6.14 LD
2021 BW1 :: 14.51 LD
2025 EK4 :: 14.74 LD
2021 UH2 :: 22.13 LD
480858 :: 33.1 LD
2021 RU7 :: 33.81 LD
2019 GL5 :: 40.42 LD
527977 :: 48.56 LD
2016 AW64 :: 74.6 LD
2023 TD1 :: 77.47 LD
2014 JR25 :: 80.1 LD
2016 EJ55 :: 89.95 LD
2017 FZ :: 90.37 LD

10.03.2026 19:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 EK :: 3.14 LD
2026 DH11 :: 3.3 LD
2026 EL :: 11.46 LD
2026 DQ11 :: 12.95 LD
2020 GE :: 16.09 LD
2026 DE7 :: 18.86 LD
2026 CE3 :: 24.26 LD
2026 DH7 :: 24.88 LD
2026 AC3 :: 32.7 LD
2012 DJ54 :: 66.21 LD
2003 CA4 :: 77.34 LD

09.03.2026 19:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DY7 :: 9.07 LD
2012 DF31 :: 13.39 LD
2026 DM8 :: 15.65 LD
755140 :: 42.82 LD
2025 ER1 :: 49.04 LD
2022 EJ5 :: 67.29 LD
2015 UG51 :: 80.17 LD
2022 EK1 :: 96.83 LD

08.03.2026 19:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DG7 :: 9.36 LD
2026 DW14 :: 12.48 LD
2022 YU4 :: 33.24 LD
2025 RB3 :: 75.32 LD
2023 RW3 :: 76.99 LD

07.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2021 ER :: 6.26 LD
2026 DM15 :: 12.25 LD
2017 BM123 :: 19.79 LD
2017 UA45 :: 54.21 LD
2024 TU20 :: 68.59 LD
2024 TC16 :: 71.08 LD
2016 SX1 :: 93.38 LD

06.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2008 JL24 :: 23.73 LD
2026 CY2 :: 30.16 LD
244670 :: 36.43 LD
2022 GO :: 45.54 LD
2021 EY1 :: 65.01 LD
469219 :: 66.74 LD

05.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DQ8 :: 3.84 LD
2026 DA1 :: 12.9 LD
2026 DZ7 :: 15.14 LD
2026 DE14 :: 18.95 LD
2026 DB14 :: 30.13 LD
2016 EB27 :: 57.08 LD
2026 DL8 :: 62.51 LD
2026 CT4 :: 68.1 LD
2015 XX128 :: 93.49 LD
2014 SJ262 :: 98.55 LD

04.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DQ10 :: 3.94 LD
2026 CD1 :: 6.42 LD
2026 CX4 :: 7.57 LD
2026 DK4 :: 7.78 LD
2026 CB3 :: 13.86 LD
2026 DR14 :: 16.52 LD
2026 DN15 :: 20.73 LD
500080 :: 24.95 LD
2020 DF :: 43.86 LD
2019 GJ20 :: 44.11 LD
2026 DY10 :: 49.68 LD
2012 FU35 :: 55.11 LD
2019 AM12 :: 59.51 LD
2016 ED156 :: 93.24 LD

03.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DX6 :: 2.0 LD
2026 DM14 :: 10.11 LD
2026 DT8 :: 12.21 LD
2011 EH17 :: 15.79 LD
2023 FW13 :: 28.0 LD
2025 YK9 :: 31.82 LD
2020 VL :: 78.6 LD
2019 MT3 :: 83.11 LD

02.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DR11 :: 1.36 LD
2026 DS5 :: 5.96 LD
2026 DM10 :: 10.74 LD
2021 CW2 :: 24.85 LD
2020 BX15 :: 30.54 LD
2012 DM32 :: 71.45 LD

01.03.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DG1 :: 7.15 LD
2026 DO11 :: 9.43 LD
2007 DG8 :: 9.92 LD
2026 BQ3 :: 29.24 LD
2025 UC11 :: 36.54 LD
2025 EG :: 48.81 LD
2025 DY67 :: 66.91 LD
2018 ES3 :: 70.68 LD

28.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DP6 :: 3.96 LD
2026 DO10 :: 6.6 LD
2026 CR4 :: 10.51 LD
2011 CL50 :: 13.35 LD
2020 FV4 :: 16.25 LD
52340 :: 47.7 LD
2025 QM9 :: 53.22 LD

27.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CU1 :: 3.2 LD
2026 DV7 :: 5.89 LD
2026 DS8 :: 13.25 LD
2018 CP14 :: 35.84 LD
2024 GE3 :: 95.5 LD
2015 OB22 :: 99.99 LD

26.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DD6 :: 2.57 LD
2026 DC7 :: 2.91 LD
2026 DD1 :: 3.93 LD
2017 EE23 :: 33.03 LD
2026 CP :: 61.08 LD
2025 UL3 :: 67.85 LD

25.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DT5 :: 1.07 LD
2018 RB1 :: 8.27 LD
2022 EZ6 :: 11.59 LD
2026 DD :: 20.47 LD
2026 DC :: 23.32 LD
2026 DC3 :: 23.44 LD
2026 CE1 :: 34.2 LD
2024 CC7 :: 56.42 LD
2015 KQ18 :: 59.17 LD
2017 CQ1 :: 62.58 LD
2024 CL2 :: 64.46 LD
2023 HO4 :: 76.86 LD

24.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DL5 :: 4.89 LD
2026 DZ :: 7.14 LD
2026 BM8 :: 13.23 LD
2026 CJ1 :: 13.7 LD
2026 CW2 :: 14.59 LD
2012 XF55 :: 16.29 LD
2025 DO :: 65.24 LD
2017 PY26 :: 89.81 LD

23.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 DK :: 2.7 LD
2026 DJ :: 7.38 LD
2026 DT :: 8.37 LD
2026 CN3 :: 8.57 LD
2026 CQ4 :: 8.74 LD
2026 DH :: 9.48 LD
2026 DX :: 12.48 LD
2026 AM4 :: 17.37 LD
2026 CY3 :: 20.51 LD
2024 AN2 :: 29.63 LD
2022 WW2 :: 70.11 LD
484506 :: 90.04 LD

22.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2025 DQ :: 3.02 LD
2026 DY :: 8.8 LD
2007 DB61 :: 8.93 LD
2025 YU15 :: 15.31 LD
2021 CC6 :: 36.11 LD
2025 MW89 :: 77.65 LD

21.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CO :: 4.5 LD
2026 CZ3 :: 6.71 LD
2026 AH17 :: 11.26 LD
2026 BQ8 :: 12.19 LD
2008 VR4 :: 33.42 LD
2025 YC10 :: 55.94 LD
2024 BS4 :: 56.82 LD
2013 BF27 :: 69.24 LD

20.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2023 CM2 :: 10.08 LD
2026 CA2 :: 11.02 LD
2021 TK13 :: 32.49 LD
2025 DG25 :: 37.24 LD
2020 CX1 :: 60.35 LD
2011 EX4 :: 83.74 LD
2021 DU1 :: 86.52 LD
2022 UY :: 98.37 LD

19.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CU :: 5.4 LD
2006 QZ57 :: 25.66 LD
2001 EC :: 32.07 LD
2016 CA138 :: 33.31 LD
2020 BP7 :: 40.36 LD
2026 AN1 :: 43.5 LD
2018 CW2 :: 52.92 LD
2015 VU64 :: 61.07 LD
2022 DQ5 :: 69.33 LD
2016 NN39 :: 74.28 LD
488615 :: 75.3 LD

18.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CR2 :: 0.36 LD
2026 DB :: 0.56 LD
2026 AJ17 :: 17.32 LD
2026 CH3 :: 37.02 LD
2024 GG1 :: 64.16 LD
2023 AW :: 92.8 LD

17.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 BX4 :: 7.65 LD
2007 CT26 :: 40.51 LD
612227 :: 41.7 LD
2025 SC11 :: 68.84 LD

16.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2024 QR1 :: 55.0 LD
427684 :: 55.16 LD
2024 CL1 :: 55.91 LD
2022 WV9 :: 72.17 LD
2022 UV5 :: 77.68 LD

15.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

1999 AO10 :: 10.43 LD
162882 :: 16.9 LD
2026 BE7 :: 19.41 LD
2025 QS1 :: 50.31 LD
2024 OB2 :: 52.13 LD
2016 VO1 :: 58.66 LD
2022 QV :: 61.19 LD
2018 VO3 :: 72.94 LD
2022 KL6 :: 75.61 LD

14.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CA1 :: 6.35 LD
2023 CG2 :: 23.76 LD
2025 SL7 :: 61.18 LD
2017 VZ14 :: 98.43 LD

13.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2026 CW1 :: 3.7 LD
2026 BJ8 :: 9.92 LD
2026 CT1 :: 11.16 LD
2026 CV :: 13.71 LD
2022 DV :: 15.37 LD
2026 BN1 :: 22.23 LD
2017 YC8 :: 60.57 LD
2011 BX59 :: 91.76 LD

12.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0

2019 CN2 :: 19.97 LD
2021 RK2 :: 31.23 LD
2024 CG4 :: 34.66 LD
2022 EJ1 :: 46.44 LD
2025 BM2 :: 50.94 LD
367943 :: 62.05 LD
2023 QL7 :: 63.42 LD
790064 :: 64.24 LD
2021 VB2 :: 87.08 LD

11.02.2026 20:00 ๐Ÿ‘ 0 ๐Ÿ” 0 ๐Ÿ’ฌ 0 ๐Ÿ“Œ 0